H mm | L mm | A mm | B mm | Name | SKU | Stainless steel surfaces | Power Φ, W; Δ50/Δ30 | The heating element, W |
2000 | 1880 | 120 | 65 | Everest-1 | DREV2000-1 | Polished | 222/114 | - |
2000 | 1880 | 120 | 130 | Everest-2 | DREV2000-2 | Polished | 444/229 | - |
2000 | 1880 | 120 | 195 | Everest-3 | DREV2000-3 | Polished | 666/343 | - |
2000 | 1880 | 120 | 260 | Everest-4 | DREV2000-4 | Polished | 889/458 | - |
2000 | 1880 | 120 | 320 | Everest-5 | DREV2000-5 | Polished | 1110/572 | - |
EVEREST – Strength and Inspiration
This modern product will ideally fit the home of an ambitious person. Named after the highest mountain in the world, EVEREST not only offers a strong heating power, but also symbolizes determination, strength and inspiration for new feats.
Guarantee: 5 years – closed system, 2 years – open system.
Be the first to review “RADIATOR EVEREST”
You must be logged in to post a review.