H mm | L mm | A mm | B mm | Name | SKU | Stainless steel surfaces | Power Φ, W Δ50/Δ30 | The heating element W |
700 | 500 | 80 | 530 | Plain-6 | 15900 | Polished | <200/<200 | 300 |
700 | 500 | 80 | 530 | Plain-7 | 15901 | Polished | <200/<200 | 300 |
1000 | 500 | 80 | 530 | Plain-8 | 15902 | Polished | 202/<200 | 300 |
1000 | 500 | 80 | 530 | Plain-10 | 15903 | Polished | 227/<200 | 300 |
1200 | 500 | 80 | 530 | Plain-12 | 15904 | Polished | 300 | |
1400 | 500 | 80 | 530 | Plain-1400-12 | 15905 | Polished | 600 | |
1400 | 500 | 80 | 530 | Plain-14 | 15906 | Polished | 600 |
Guarantee: 5 years – closed system, 2 years – open system.
Be the first to review “PLAIN”
You must be logged in to post a review.