H mm | L mm | A mm | B mm | Name | SKU | Stainless steel surfaces | Power Φ, W Δ50/Δ30 | The heating element, W |
700 | 500 | 80 | 530 | Atlanta | DRATL700-500 | Polished | 146/<200 | 300 |
1150 | 400 | 80 | 430 | Atlanta | DRATL1150-400 | Polished | 204/<200 | 600 |
1450 | 400 | 80 | 430 | Atlanta | DRATL1450-400 | Polished | 256/<200 | 600 |
1450 | 500 | 80 | 530 | Atlanta | DRATL1450-500 | Polished | 292/<200 | 600 |
800 | 470 | 80 | 500 | Atlanta | DRATL800-470-5 | Polished | - | - |
1200 | 470 | 80 | 500 | Atlanta | DRATL1200-470-8 | Polished | - | - |
Guarantee: 5 years – closed system, 2 years – open system.
Be the first to review “ATLANTA”
You must be logged in to post a review.